Pricing the right way
Standard Escort Service Rates
| Service Component |
Rate / Fee |
Notes |
| Base Hourly Rate | $40 / hour | Applies to all standard escort jobs |
| Mileage Rate | $2.00 / mile (one-way) | Long-distance or interstate hauls |
| Standby Time | $35 / hour | Waiting at jobsite, weather, or delay |
| Overnight / Per Diem | $75 – $125 / night | Lodging and meals as required |
| High-Pole Service | $100 / day | Includes calibrated telescopic pole and verification |
| Convoy Coordination | Custom Quote | Multi-vehicle or multi-state operations |
| Hazard / Storm Duty | +15% | Applied during severe-weather operations |
| Toll / Ferry / Permit Fees | At cost | Reimbursed with receipt |
| Booking / Deposit | 10% (contract or RAD only) | Credited to final invoice; none for load-board jobs |
✈ Rapid Air Deployment (RAD)
| Component |
Rate / Range |
Notes |
| Base Mileage | $3.00 / mile (round-trip) | Applies to full deployment distance |
| Flight Time | $75 – $100 / hour | Active in-flight operations |
| Standby Time | $50 – $75 / hour | Ground or tarmac delays |
| Logistics Surcharge | +20 – 30% | Air coordination & load handling |
| Vehicle Freight (Butch) | Market Rate | Actual air-cargo cost by carrier |
| Emergency Call-Out | +15% | After-hours / priority response |
| Fuel / Lodging / Tolls | At cost | Added only as incurred |